<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kolja Schleich &#187; projectmanager</title>
	<atom:link href="http://kolja.galerie-neander.de/tag/projectmanager/feed/" rel="self" type="application/rss+xml" />
	<link>http://kolja.galerie-neander.de</link>
	<description>Developing Wordpress Plugins</description>
	<lastBuildDate>Sat, 14 Nov 2009 12:18:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ProjectManager 2.7</title>
		<link>http://kolja.galerie-neander.de/2009/07/projectmanager-2-7/</link>
		<comments>http://kolja.galerie-neander.de/2009/07/projectmanager-2-7/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:55:15 +0000</pubDate>
		<dc:creator>Kolja Schleich</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[projectmanager]]></category>

		<guid isPermaLink="false">http://kolja.galerie-neander.de/?p=217</guid>
		<description><![CDATA[Here&#8217;s a short list of new features:

Image Upload
Video Upload
Internal Link to other Projects Datasets

Besides I have cleaned out some unneccessary HTML. If you use FormField Types &#8220;Internal Link&#8221;, &#8220;Dropdown Menu&#8221;, &#8220;Checkbox List&#8221; or &#8220;Radio List&#8221; it is required to save FormFields first. Afterwards there will be a link displayed next to the selection menu for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short list of new features:</p>
<ul>
<li>Image Upload</li>
<li>Video Upload</li>
<li>Internal Link to other Projects Datasets</li>
</ul>
<p>Besides I have cleaned out some unneccessary HTML. If you use FormField Types &#8220;Internal Link&#8221;, &#8220;Dropdown Menu&#8221;, &#8220;Checkbox List&#8221; or &#8220;Radio List&#8221; it is required to save FormFields first. Afterwards there will be a link displayed next to the selection menu for the field type to add Options or choose a Project to link to. This is due to Javascript Problems. I assume they are caused by the fact that HTML is dynamically added to the page and so it cannot find the new element for some reason..</p>
]]></content:encoded>
			<wfw:commentRss>http://kolja.galerie-neander.de/2009/07/projectmanager-2-7/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>ProjectManager 2.1 with Bridge support</title>
		<link>http://kolja.galerie-neander.de/2009/02/projectmanager-21/</link>
		<comments>http://kolja.galerie-neander.de/2009/02/projectmanager-21/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:46:15 +0000</pubDate>
		<dc:creator>Kolja Schleich</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[leaguemanager]]></category>
		<category><![CDATA[projectmanager]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://kolja.galerie-neander.de/?p=133</guid>
		<description><![CDATA[The new version of ProjectManager has only a small change, but with great effect. The formfield types make use of the wordpress filter system, which enables other plugins to add special fields. This makes it possible to enable LeagueManager to hook into the plugin and more datafields, e.g. goal statistics. The formfields are added with [...]]]></description>
			<content:encoded><![CDATA[<p>The new version of ProjectManager has only a small change, but with great effect. The formfield types make use of the wordpress filter system, which enables other plugins to add special fields. This makes it possible to enable LeagueManager to hook into the plugin and more datafields, e.g. goal statistics. The formfields are added with the following code:</p>
<blockquote><p>add_filter( &#8216;projectmanager_formfields&#8217;, &#8216;filter_formfields&#8217;);</p></blockquote>
<p>&#8216;filter_formfields&#8217; is just an example function adds another field, such as:</p>
<blockquote><p>function filter_formfields( $formfields ) {</p>
<p>$formfields['goals'] = array( &#8216;name&#8217; =&gt; __(&#8216;Goals&#8217;, &#8216;leaguemanager&#8217;), &#8216;callback&#8217; =&gt; array($this, &#8216;getNumGoals&#8217;), &#8216;args&#8217; =&gt; array() );</p>
<p>return $formfields;</p>
<p>}</p></blockquote>
<p>This is the example I used to add a special field type in LeagueManager which automatically calculates shot goals of a player. The &#8216;name&#8217; is simply the label of the field, &#8216;callback&#8217; is a function that retrieves and returns the data, while &#8216;args&#8217; are additional arguments that are passed to the function. ProjectManager automatically passes as first argument the dataset name and id as associative array. The function in the used example looks like this.</p>
<blockquote><p>function getNumGoals( $player ) {</p>
<p>$player_name = $player['name'];</p>
<p>$player_id = $player['id'];</p>
<p>// get number of goals for this player</p>
<p>}</p></blockquote>
<p>I hope I could describe a little bit how the bridging between the plugins functions. As far as I can tell now ProjectManager won&#8217;t need any further changes since most of the bridging is done from LeagueManager. Anybody can use the above filter to add formfields with special data. Up to now the new LeagueManager version is still in development and the next release will have the field for goal statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://kolja.galerie-neander.de/2009/02/projectmanager-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future plans for LeagueManager</title>
		<link>http://kolja.galerie-neander.de/2009/02/future-plans-for-leaguemanager/</link>
		<comments>http://kolja.galerie-neander.de/2009/02/future-plans-for-leaguemanager/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:37:42 +0000</pubDate>
		<dc:creator>Kolja Schleich</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[leaguemanager]]></category>
		<category><![CDATA[projectmanager]]></category>

		<guid isPermaLink="false">http://kolja.galerie-neander.de/?p=113</guid>
		<description><![CDATA[The next version will have extra fields to insert goal, cards and exchange statisticss for each match.
Further I have previously been asked if player registration is possible with the LeagueManager. As I have stated in the readme it is not directly. I have just come up with an idea to combine the LeagueManager and ProjectManager [...]]]></description>
			<content:encoded><![CDATA[<p>The next version will have extra fields to insert goal, cards and exchange statisticss for each match.</p>
<p>Further I have previously been asked if player registration is possible with the LeagueManager. As I have stated in the readme it is not directly. I have just come up with an idea to combine the LeagueManager and ProjectManager to make this really possible. On the ProjectManager side I think there just have to be special formfields, e.g. goals, which data will be retrieved from LeagueManager. On the other side there could be an option to bridge a league to a project that has player profiles stored. This would make it possible to have simple dropdown menus for goal statistics and save player IDs in the database that can be retrieved by ProjectManager.</p>
<p>I&#8217;m happy to get feedback <img src='http://kolja.galerie-neander.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kolja.galerie-neander.de/2009/02/future-plans-for-leaguemanager/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ProjectManager 2.0</title>
		<link>http://kolja.galerie-neander.de/2009/02/projectmanager-20/</link>
		<comments>http://kolja.galerie-neander.de/2009/02/projectmanager-20/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:28:33 +0000</pubDate>
		<dc:creator>Kolja Schleich</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[projectmanager]]></category>

		<guid isPermaLink="false">http://kolja.galerie-neander.de/?p=67</guid>
		<description><![CDATA[The main new feature is a manual drag &#38; drop sorting of datasets. To use this features all datasets need to be displayed on the same page. To accomplish this the option datasets per page can be left empty for the time of ordering. Further I have included a bunch of new shortcode attributes for [...]]]></description>
			<content:encoded><![CDATA[<p>The main new feature is a manual <strong>drag &amp; drop sorting of datasets</strong>. To use this features all datasets need to be displayed on the same page. To accomplish this the option <em>datasets per page </em>can be left empty for the time of ordering. Further I have included a bunch of new shortcode attributes for project display and some bugfixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kolja.galerie-neander.de/2009/02/projectmanager-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my Weblog</title>
		<link>http://kolja.galerie-neander.de/2009/02/herzlich-willkommen/</link>
		<comments>http://kolja.galerie-neander.de/2009/02/herzlich-willkommen/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:50:28 +0000</pubDate>
		<dc:creator>Kolja Schleich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[projectmanager]]></category>

		<guid isPermaLink="false">http://www.galerie-neander.de/kolja/wordpress/?p=1</guid>
		<description><![CDATA[Finally! Since my Wordpress plugins are getting more popular I&#8217;ve decided to start aWebsite to present them. Here I will inform you of new versions, changes and describe its features.  Especially my ProjectManger Plugin has a lot of features which may not be obvious right away.
So, enjoy my website and Plugins.
]]></description>
			<content:encoded><![CDATA[<p>Finally! Since my Wordpress plugins are getting more popular I&#8217;ve decided to start aWebsite to present them. Here I will inform you of new versions, changes and describe its features.  Especially my <a href="http://kolja.galerie-neander.de/plugins/projectmanager/">ProjectManger</a> Plugin has a lot of features which may not be obvious right away.</p>
<p>So, enjoy my website and Plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://kolja.galerie-neander.de/2009/02/herzlich-willkommen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
